vsphere-cloud-foundation-vcsa-base
jd4883/vsphere-cloud-foundation-vcsa-base/vmware
Once imported, this is a working base with minimal tweaks to what cloud foundation brings up. This gives a more granular set of controls post deployment. I am developing a series of submodules for different purposes here to fully automate the bringup of Tanzu Kubernetes
terraform-vmware-vsphere-cloud-foundation-vcsa-base Once imported, this is a working base with minimal tweaks to what cloud foundation brings up. This gives a more granular set of controls post deployment. I am developing a series of submodules for different purposes here to fully automate the bringup of Tanzu Kubernetes Overview This submodule creates the following vcenter resources (though in reality you are probably importing these and then managing them in terraform, at least that is my use-case for why i built this): vds switch configuration for Vmware Cloud Foundation vmware data center resource, later referenced only by data block vsan cluster creation / setting tuning folder creation / renaming * standardizes tags based on provided values NOTE: this readme is a WIP and does not giv
| Name | Type | Description | Default |
|---|---|---|---|
| ha_admission_control_resource_percentage_auto_compute | string | required | |
| host_prefix | string | required | |
| switch_contact_detail | string | required | |
| vm_folders | list(string) | required | |
| cluster_force_evacuate_on_destroy | string | required | |
| network_folders | list(string) | required | |
| cluster_folder | string | required | |
| vds_folder | string | required | |
| ha_vm_minimum_uptime | number | 120 | |
| ha_datastore_pdl_response | string | "restartAggressive" | |
| ha_enabled | string | false | |
| switch_tags | list(string) | [] | |
| ha_das_iostatsInterval | string | 0 | |
| ha_proactive_enabled | bool | false | |
| dpm_automation_enabled | bool | false | |
| switch_contact_name | string | "" | |
| drs_enabled | string | true | |
| ha_host_isolation_response | string | "none" | |
| link_discovery_operation | string | "both" | |
| network_resource_control | string | true | |
| switch_path | string | "Management Networks" | |
| ha_vm_failure_interval | number | 30 | |
| ha_vm_maximum_resets | number | 3 | |
| netflow_sampling_rate | string | 4096 | |
| ha_vm_restart_condition | string | "none" | |
| ha_vm_component_protection | string | "enabled" | |
| drs_migration_threshold | number | 3 | |
| drs_advanced | map | {} | |
| … and 10 more inputs | |||
clusterdatacenterswitches