rds-aurora
franviera92/rds-aurora/aws
Terraform module which creates RDS Aurora resources on AWS
Install
README
AWS RDS Aurora Terraform module Terraform module which creates RDS Aurora resources on AWS. These types of resources are supported: RDS Cluster RDS Cluster Instance DB Subnet Group Application AutoScaling Policy * Application AutoScaling Target Terraform versions Terraform 0.12. Pin module version to ~> v2.0. Submit pull-requests to master branch. Terraform 0.11. Pin module version to ~> v1.0. Submit pull-requests to terraform011 branch. Available features - Autoscaling of read-replicas (based on CPU utilization) - Enhanced Monitoring Usage ``hcl module "db" { source = "terraform-aws-modules/rds-aurora/aws" version = "~> 2.0" name = "test-aurora-db-postgres96" engine = "aurora-postgresql" engine_version = "9.6.9" vpc_id = "vpc-12345678" subnets = ["subnet-12345678", "subnet-87654321"] repl
Inputs (50)
| Name | Type | Description | Default |
|---|---|---|---|
| instance_type | string | Instance type to use | required |
| name | string | Name given resources | required |
| vpc_id | string | VPC ID | required |
| db_parameter_group_name | string | The name of a DB parameter group to use | required |
| db_cluster_parameter_group_name | string | The name of a DB Cluster parameter group to use | required |
| iam_roles | list(string) | A List of ARNs for the IAM roles to associate to the RDS Cluster. | [] |
| allowed_cidr_blocks | list(string) | A list of CIDR blocks which are allowed to access the database | [] |
| password | string | Master DB password | "" |
| backup_retention_period | number | How long to keep backups for (in days) | 7 |
| ca_cert_identifier | string | The identifier of the CA certificate for the DB instance | "rds-ca-2019" |
| port | string | The port on which to accept connections | "" |
| replica_scale_connections | number | Average number of connections to trigger autoscaling at. Default value is 70% of | 700 |
| backtrack_window | number | The target backtrack window, in seconds. Only available for aurora engine curren | 0 |
| replica_scale_enabled | bool | Whether to enable autoscaling for RDS Aurora (MySQL) read replicas | false |
| tags | map(string) | A map of tags to add to all resources. | {} |
| predefined_metric_type | string | The metric type to scale on. Valid values are RDSReaderAverageCPUUtilization and | "RDSReaderAverageCPUUtilization" |
| preferred_backup_window | string | When to perform DB backups | "02:00-03:00" |
| storage_encrypted | bool | Specifies whether the underlying storage layer should be encrypted | true |
| vpc_security_group_ids | list(string) | List of VPC security groups to associate to the cluster in addition to the SG we | [] |
| performance_insights_enabled | bool | Specifies whether Performance Insights is enabled or not. | false |
| create_security_group | bool | Whether to create security group for RDS cluster | true |
| monitoring_interval | number | The interval (seconds) between points when Enhanced Monitoring metrics are colle | 0 |
| engine_version | string | Aurora database engine version. | "5.6.10a" |
| iam_database_authentication_enabled | bool | Specifies whether IAM Database authentication should be enabled or not. Not all | false |
| enabled_cloudwatch_logs_exports | list(string) | List of log types to export to cloudwatch | [] |
| … and 10 more inputs | |||
Outputs (11)
this_rds_cluster_id — The ID of the clusterthis_rds_cluster_master_password — The master passwordthis_security_group_id — The security group ID of the clusterthis_rds_cluster_port — The portthis_rds_cluster_master_username — The master usernamethis_rds_cluster_instance_endpoints — A list of all cluster instance endpointsthis_rds_cluster_arn — The ID of the clusterthis_rds_cluster_resource_id — The Resource ID of the clusterthis_rds_cluster_endpoint — The cluster endpointthis_rds_cluster_reader_endpoint — The cluster reader endpointthis_rds_cluster_database_name — Name for an automatically created database on cluster creation