eks-lb-controller
DNXLabs/eks-lb-controller/aws
Terraform module for deploying AWS Load Balancer Controller inside a pre-existing EKS cluster.
Install
README
terraform-aws-eks-lb-controller   Terraform module for deploying AWS Load Balancer Controller inside a pre-existing EKS cluster. Usage `` module "load_balancer_controller" { source = "git::https://github.com/DNXLabs/terraform-aws-eks-lb-controller.git" cluster_identity_oidc_issuer = module.eks_cluster.cluster_oidc_issuer_url cluster_identity_oidc_issuer_arn = module.eks_cluster.oidc_provider_arn cluster_name = module.eks_cluster.cluster_id } ` Requirements | Name | Version | |------|---------| | terraform | >= 0.13 | | aws | >= 3.35 | | helm | >= 1.0, = 1.9.4 | | kubernetes | >= 1.10.0, = 3.35 | | helm | >= 1.0, = 1.9.4
Inputs (18)
| Name | Type | Description | Default |
|---|---|---|---|
| cluster_name | string | The name of the cluster. | required |
| cluster_identity_oidc_issuer_arn | string | The OIDC Identity issuer ARN for the cluster that can be used to associate IAM r | required |
| cluster_identity_oidc_issuer | string | The OIDC Identity issuer for the cluster. | required |
| arn_format | string | ARNs identifier, usefull for GovCloud begin with `aws-us-gov-<region>`. | "aws" |
| settings | any | Additional settings which will be passed to the Helm chart values, see https://g | {} |
| enabled | bool | Variable indicating whether deployment is enabled. | true |
| helm_chart_version | string | AWS Load Balancer Controller Helm chart version. | "1.10.1" |
| create_namespace | bool | Whether to create Kubernetes namespace with name defined by `namespace`. | true |
| permissions_boundary | string | If provided, all IAM roles will be created with this permissions boundary attach | null |
| role_name | string | Optional Parameter to override the naming convention used '<cluster-name>-alb-in | null |
| helm_chart_name | string | AWS Load Balancer Controller Helm chart name. | "aws-load-balancer-controller" |
| helm_chart_release_name | string | AWS Load Balancer Controller Helm chart release name. | "aws-load-balancer-controller" |
| mod_dependency | any | Dependence variable binds all AWS resources allocated by this module, dependent | null |
| helm_chart_repo | string | AWS Load Balancer Controller Helm repository name. | "https://aws.github.io/eks-charts" |
| namespace | string | AWS Load Balancer Controller Helm chart namespace which the service will be crea | "kube-system" |
| service_account_name | string | The kubernetes service account name. | "aws-alb-ingress-controller" |
| roles | list(object({ name = | RBAC roles that give secret access in other namespaces to the lb controller | [] |
| tags | map(string) | Optional Parameter to add tags to the lb IAM role | null |
Resources (6)
Topics & Tags
Details
Similar packages
Azure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,