ebs
crazy-canux/ebs/aws
Install
README
terraform-aws-ebs HowTo how to use it: module "ebs_csi" { source = "git::https://github.com/crazy-canux/terraform-aws-ebs.git?ref=v1.0.0" cluster_name = local.cluster_name csi_namespace = "kube-system" csi_service_account = "ebs-csi-controller-sa" oidc_issuer = local.cluster_oidc_issuer_url ebs_volume_tags = local.tags csi_chart_version = local.chart_version helm_values = ["${file("${path.module}/helm-values.yaml")}"] depends_on = [data.terraform_remote_state.eks] }
Inputs (12)
| Name | Type | Description | Default |
|---|---|---|---|
| cluster_name | string | k8s cluster name | required |
| csi_chart_version | string | EBS CSI helm chart version | "2.7.0" |
| ebs_volume_tags | map(string) | Tags for EBS volumes dynamically created by the CSI driver | {} |
| extra_set_values | list(object({ name = stri | Specific values to override in the external-dns Helm chart (overrides correspond | [] |
| storage_class | string | storage class name | "ebs-default" |
| encrypted_storage_class | string | encrypted storage class name | "ebs-encrypted" |
| oidc_issuer | string | OIDC provider, leave in blank for EKS clusters | null |
| csi_namespace | string | EBS CSI namespace | "kube-system" |
| csi_service_account | string | Service account to be created for use with the CSI driver | "ebs-csi-controller-sa" |
| csi_chart_repo_url | string | URL to repository containing the EBS CSI helm chart | "https://kubernetes-sigs.github.io/aws-e |
| eks_default_storage_class | string | Name of storage class created by EKS by default for deletion. | "gp2" |
| helm_values | list(string) | Values for external-dns Helm chart in raw YAML. | [] |
Outputs (2)
storage_classencrypted_storage_classResources (4)
Topics & Tags
Details
Similar packages
Azure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,