vpc
cloudposse/vpc/aws
Terraform Module that defines a VPC with public/private subnets across multiple AZs with Internet Gateways
Terraform module to provision a VPC with Internet Gateway. Contains a submodule for provisioning Interface and/or Gateway VPC Endpoints. This module also supports provisioning additional CIDR blocks for the VPC, with or without using IPAM. > [!TIP] > #### 👽 Use Atmos with Terraform > Cloud Posse uses atmos to easily orchestrate multiple environments using Terraform. > Works with Github Actions, Atlantis, or Spacelift. > > > Watch demo of using Atmos with Terraform > > Example of running atmos to manage infrastructure from our Quick Start tutorial. > Examples ``hcl module "vpc" { source = "cloudposse/vpc/aws" # Cloud Posse recommends pinning every module to a specific version # version = "x.x.x" namespace = "eg" stage = "test" name = "app" ipv4_primary_cidr_block = "10.0.0.0/16" assign_gene
| Name | Type | Description | Default |
|---|---|---|---|
| label_order | list(string) | The order in which the labels (ID elements) appear in the `id`. Defaults to ["na | null |
| descriptor_formats | any | Describe additional descriptors to be output in the `descriptors` output map. Ma | {} |
| ipv4_primary_cidr_block | string | The primary IPv4 CIDR block for the VPC. Either `ipv4_primary_cidr_block` or `ip | null |
| ipv6_cidr_block_network_border_group | string | Set this to restrict advertisement of public addresses to a specific Network Bor | null |
| default_security_group_deny_all | bool | When `true`, manage the default security group and remove all rules, disabling a | true |
| default_network_acl_deny_all | bool | When `true`, manage the default network acl and remove all rules, disabling all | false |
| tenant | string | ID element _(Rarely used, not included by default)_. A customer identifier, indi | null |
| label_key_case | string | Controls the letter case of the `tags` keys (label names) for tags generated by | null |
| ipv4_primary_cidr_block_association | object({ ipv4_ipam_pool_id | Configuration of the VPC's primary IPv4 CIDR block via IPAM. Conflicts with `ipv | null |
| ipv4_cidr_block_association_timeouts | object({ create = string | Timeouts (in `go` duration format) for creating and destroying IPv4 CIDR block a | null |
| default_route_table_no_routes | bool | When `true`, manage the default route table and remove all routes, disabling all | false |
| delimiter | string | Delimiter to be used between ID elements. Defaults to `-` (hyphen). Set to `""` | null |
| additional_tag_map | map(string) | Additional key-value pairs to add to each map in `tags_as_list_of_maps`. Not add | {} |
| id_length_limit | number | Limit `id` to this many characters (minimum 6). Set to `0` for unlimited length. | null |
| ipv6_additional_cidr_block_associations | map(object({ ipv6_cidr_blo | IPv6 CIDR blocks to assign to the VPC (in addition to the autogenerated one). `i | {} |
| ipv6_cidr_block_association_timeouts | object({ create = string | Timeouts (in `go` duration format) for creating and destroying IPv6 CIDR block a | null |
| instance_tenancy | string | A tenancy option for instances launched into the VPC | "default" |
| name | string | ID element. Usually the component or solution name, e.g. 'app' or 'jenkins'. Thi | null |
| attributes | list(string) | ID element. Additional attributes (e.g. `workers` or `cluster`) to add to `id`, | [] |
| dns_hostnames_enabled | bool | Set `true` to enable [DNS hostnames](https://docs.aws.amazon.com/vpc/latest/user | true |
vpc_arn — The ARN of the VPCvpc_main_route_table_id — The ID of the main route table associated with this VPCadditional_ipv6_cidr_blocks_to_association_ids — A map of the additional IPv6 CIDR blocks to VPC CIDR association IDsvpc_id — The ID of the VPCvpc_default_network_acl_id — The ID of the network ACL created by default on VPC creationvpc_ipv6_association_id — The association ID for the primary IPv6 CIDR blockadditional_cidr_blocks_to_association_ids — A map of the additional IPv4 CIDR blocks to VPC CIDR association IDsigw_id — The ID of the Internet Gatewayvpc_cidr_block — The primary IPv4 CIDR block of the VPCvpc_default_security_group_id — The ID of the security group created by default on VPC creationadditional_ipv6_cidr_blocks — A list of the additional IPv6 CIDR blocks associated with the VPCipv6_cidr_block_network_border_group — The IPv6 Network Border Group Zone nameipv6_egress_only_igw_id — The ID of the egress-only Internet Gatewayvpc_default_route_table_id — The ID of the route table created by default on VPC creationvpc_ipv6_cidr_block — The primary IPv6 CIDR blockadditional_cidr_blocks — A list of the additional IPv4 CIDR blocks associated with the VPCAzure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,