emr-cluster
cloudposse/emr-cluster/aws
Terraform module to provision an Elastic MapReduce (EMR) cluster on AWS
terraform-aws-emr-cluster   [![README Header][readme_header_img]][readme_header_link] [![Cloud Posse][logo]](https://cpco.io/homepage) Terraform module to provision an Elastic MapReduce (EMR) cluster on AWS. --- This project is part of our comprehensive "SweetOps" approach towards DevOps. [ ][share_email] [ ][share_googleplus] [ ][share_facebook] [ ][share_reddit] [ ][share_linkedin] [ ][share_twitter] ![Terraform Open Source Modules][terraform_modules] It's 100% Open Source and licensed under the APACHE2. We literally have [hundreds of terraform modules][terraform_modules] that are Open Source and well-maintained. Check them out! Security & Compliance S
| Name | Type | Description | Default |
|---|---|---|---|
| region | string | AWS region | required |
| master_instance_group_ebs_size | number | Master instances volume size, in gibibytes (GiB) | required |
| subnet_id | string | VPC subnet ID where you want the job flow to launch. Cannot specify the `cc1.4xl | required |
| core_instance_group_ebs_size | number | Core instances volume size, in gibibytes (GiB) | required |
| master_instance_group_instance_type | string | EC2 instance type for all instances in the Master instance group | required |
| label_order | list(string) | The order in which the labels (ID elements) appear in the `id`. Defaults to ["na | null |
| id_length_limit | number | Limit `id` to this many characters (minimum 6). Set to `0` for unlimited length. | null |
| ec2_role_enabled | bool | If set to `false`, will use `existing_ec2_instance_profile_arn` for an existing | true |
| subnet_type | string | Type of VPC subnet ID where you want the job flow to launch. Supported values ar | "private" |
| core_instance_group_bid_price | string | Bid price for each EC2 instance in the Core instance group, expressed in USD. By | null |
| regex_replace_chars | string | Terraform regular expression (regex) string. Characters matching the regex will | null |
| use_existing_additional_master_security_group | bool | If set to `true`, will use variable `additional_master_security_group` using an | false |
| use_existing_additional_slave_security_group | bool | If set to `true`, will use variable `additional_slave_security_group` using an e | false |
| keep_job_flow_alive_when_no_steps | bool | Switch on/off run cluster with no steps or when all steps are complete | true |
| core_instance_group_instance_count | number | Target number of instances for the Core instance group. Must be at least 1 | 1 |
| master_instance_group_instance_count | number | Target number of instances for the Master instance group. Must be at least 1 | 1 |
| core_instance_group_ebs_type | string | Core instances volume type. Valid options are `gp2`, `io1`, `standard` and `st1` | "gp2" |
| master_instance_group_ebs_iops | number | The number of I/O operations per second (IOPS) that the Master volume supports | null |
| task_instance_group_instance_type | string | EC2 instance type for all instances in the Task instance group | null |
| task_instance_group_ebs_iops | number | The number of I/O operations per second (IOPS) that the Task volume supports | null |
| kerberos_kdc_admin_password | string | The password used within the cluster for the kadmin service on the cluster-dedic | null |
| namespace | string | ID element. Usually an abbreviation of your organization name, e.g. 'eg' or 'cp' | null |
| kerberos_cross_realm_trust_principal_password | string | Required only when establishing a cross-realm trust with a KDC in a different re | null |
| task_instance_group_ebs_volumes_per_instance | number | The number of EBS volumes with this configuration to attach to each EC2 instance | 1 |
| tags | map(string) | Additional tags (e.g. `{'BusinessUnit': 'XYZ'}`). Neither the tag keys nor the t | {} |
| … and 10 more inputs | |||
ec2_role — Role name of EMR EC2 instances so users can attach more policiescluster_id — EMR cluster IDcluster_name — EMR cluster namemaster_public_dns — Master public DNSmaster_security_group_id — Master security group IDslave_security_group_id — Slave security group IDmaster_host — Name of the cluster CNAME record for the master nodes in the parent DNS zoneAzure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,