cosmos-db
claranet/cosmos-db/azurerm
Terraform module for CosmosDB account and databases
Azure CosmosDB     This terraform module creates an Azure CosmosDB. Diagnostic settings are also deployed. Global versioning rule for Claranet Azure modules | Module version | Terraform version | OpenTofu version | AzureRM version | | -------------- | ----------------- | ---------------- | --------------- | | >= 8.x.x | Unverified | 1.8.x | >= 4.0 | | >= 7.x.x | 1.3.x | | >= 3.0 | | >= 6.x.x | 1.x | | >= 3.0 | | >= 5.x.x | 0.15.x | | >= 2.0 | | >= 4.x.x | 0.13.x / 0.14.x | | >= 2.0 | | >= 3.x.x | 0.12.x | | >= 2.0 | | >= 2.x.x | 0.12.x | | < 2.0 | | < 2.x.x | 0.11.x | | < 2.0 | Contributing If you want to contribute to this repository,
| Name | Type | Description | Default |
|---|---|---|---|
| logs_destinations_ids | list(string) | List of destination resources IDs for logs diagnostic destination. Can be `Stora | required |
| client_name | string | Client name. | required |
| stack | string | Stack name. | required |
| environment | string | Environment name. | required |
| resource_group_name | string | Resource Group the resources will belong to. | required |
| location | string | Azure location for CosmosDB. | required |
| location_short | string | Short string for Azure location. | required |
| default_tags_enabled | bool | Option to enable or disable default tags. | true |
| zone_redundancy_enabled | bool | True to enabled zone redundancy on default primary location. | true |
| analytical_storage_enabled | bool | Enable Analytical Storage option for this Cosmos DB account. Defaults to `false` | false |
| analytical_storage_type | string | The schema type of the Analytical Storage for this Cosmos DB account. Possible v | null |
| diagnostic_settings_custom_name | string | Custom name of the diagnostics settings, name will be `default` if not set. | "default" |
| extra_tags | map(string) | Map of custom tags. | {} |
| consistency_policy_max_interval_in_seconds | number | When used with the Bounded Staleness consistency level, this value represents th | 10 |
| burst_capacity_enabled | bool | Enable burst capacity for this Cosmos DB account. | false |
| network_acl_bypass_for_azure_services_enabled | bool | Whether to allow azure services to bypass ACLs. | false |
| consistency_policy_level | string | Consistency policy level. Allowed values are `BoundedStaleness`, `Eventual`, `Se | "BoundedStaleness" |
| network_acl_bypass_ids | list(string) | The list of resource Ids for Network Acl Bypass for this Cosmos DB account. | null |
| consistency_policy_max_staleness_prefix | number | When used with the Bounded Staleness consistency level, this value represents th | 200 |
| identity_ids | list(string) | User Assigned Identities IDs to add to this resource. Mandatory if `var.identity | null |
| logs_categories | list(string) | Log categories to send to destinations. | null |
| offer_type | string | Specifies the Offer Type to use for this CosmosDB Account - currently this can o | "Standard" |
| capabilities | list(string) | Configures the capabilities to enable for this Cosmos DB account: Possible value | [] |
| allowed_cidrs | list(string) | CosmosDB Firewall Support: This value specifies the set of IP addresses or IP ad | [] |
| virtual_network_rule | list(object({ id | Specifies a `virtual_network_rules` resource used to define which subnets are al | null |
| logs_metrics_categories | list(string) | Metrics categories to send to destinations. | null |
| name_suffix | string | Optional suffix for the generated name. | "" |
read_endpoints — A list of read endpoints available for this CosmosDB account.write_endpoints — A list of write endpoints available for this CosmosDB account.primary_master_key — The primary master key for the CosmosDB account.primary_readonly_master_key — The primary read-only master key for the CosmosDB account.secondary_readonly_master_key — The secondary read-only master key for the CosmosDB account.module_diagnostics — Diagnostics settings module outputs.name — The CosmosDB account name.endpoint — The endpoint used to connect to the CosmosDB account.secondary_master_key — The secondary master key for the CosmosDB account.identity_principal_id — CosmosDB account system identity principal ID.resource — CosmosDB resource object.id — The CosmosDB account ID.Azure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,