aks
claranet/aks/azurerm
Terraform module composition (feature) for Azure Kubernetes Service
DEPRECATED - Azure Kubernetes Service     > ⚠ This module is deprecated in favor of aks-light module. This terraform module creates an Azure Kubernetes Service and its associated Azure Application Gateway as ingress controller. Inside the cluster default node pool, velero and cert-manager are installed. Inside each node pool, Kured is installed as a daemonset. This module also configures logging to a Log Analytics Workspace, deploys the Azure Active Directory Pod Identity and creates some Storage Classes with different types of Azure managed disks (Standard HDD retain and delete, Premium SSD retain and delete). Version compatibility | Module ver
| Name | Type | Description | Default |
|---|---|---|---|
| environment | string | Project environment | required |
| oms_log_analytics_workspace_id | string | The ID of the Log Analytics Workspace used to send OMS logs | required |
| logs_destinations_ids | list(string) | List of destination resources IDs for logs diagnostic destination. Can be `Stora | required |
| stack | string | Project stack name | required |
| location | string | Azure region to use | required |
| location_short | string | Short name of Azure regions to use | required |
| resource_group_name | string | Name of the AKS resource group | required |
| velero_chart_repository | string | URL of the Helm chart repository | "https://vmware-tanzu.github.io/helm-cha |
| private_dns_zone_id | string | Id of the private DNS Zone when <private_dns_zone_type> is custom | null |
| aci_subnet_id | string | Optional subnet Id used for ACI virtual-nodes | null |
| nodes_pools | list(any) | A list of nodes pools to create, each item supports same properties as `local.de | [] |
| agic_chart_version | string | Version of the Helm chart | "1.5.2" |
| cert_manager_chart_repository | string | Helm chart repository URL | "https://charts.jetstack.io" |
| cert_manager_chart_version | string | Cert Manager helm chart version to use | "v1.8.0" |
| aadpodidentity_chart_repository | string | AAD Pod Identity Helm chart repository URL | "https://raw.githubusercontent.com/Azure |
| enable_velero | bool | Enable velero on AKS cluster | true |
| logs_categories | list(string) | Log categories to send to destinations. | null |
| name_prefix | string | Optional prefix for the generated name | "" |
| custom_aks_name | string | Custom AKS name | "" |
| docker_bridge_cidr | string | IP address for docker with Network CIDR. | "172.16.0.1/16" |
| cert_manager_settings | map(string) | Settings for cert-manager helm chart | {} |
| kured_chart_version | string | Version of the Helm chart | "2.2.0" |
| kured_settings | map(string) | Settings for kured helm chart: ``` map(object({ image.repository = st | {} |
| default_tags_enabled | bool | Option to enable or disable default tags | true |
| velero_identity_extra_tags | map(string) | Extra tags to add to velero MSI | {} |
| kubernetes_version | string | Version of Kubernetes to deploy | "1.17.9" |
| agic_enabled | bool | Enable Application gateway ingress controller | true |
| … and 10 more inputs | |||
aks_kube_config_raw — Raw kube config to be used by kubectl commandaks_user_managed_identity — The User Managed Identity used by the AKS cluster.key_vault_secrets_provider_identity — The User Managed Identity used by the Key Vault secrets provider.application_gateway_id — Id of the application gateway used by AKSapplication_gateway_identity_principal_id — Id of the managed service identity of the application gateway used by AKSaks_id — AKS resource idcert_manager_namespace — Namespace used for Cert Managerkured_namespace — Namespace used for Kuredvelero_identity — Azure Identity used for Velero podsaad_pod_identity_azure_identity — Identity object for AAD Pod Identitypublic_ip_name — Name of the public ip used by AKS application gatewayaks_nodes_rg — Name of the resource group in which AKS nodes are deployedaad_pod_identity_namespace — Namespace used for AAD Pod Identityoidc_issuer_url — The URL of the OpenID Connect issuer.agic_namespace — Namespace used for AGICpublic_ip_id — Id of the public ip used by AKS application gatewayvelero_namespace — Namespace used for Velerovelero_storage_account — Storage Account on which Velero data is stored.aks_nodes_pools_names — Names of AKS nodes poolsaks_name — Name of the AKS clusterapplication_gateway_name — Name of the application gateway used by AKSaks_kubelet_user_managed_identity — The Kubelet User Managed Identity used by the AKS cluster.velero_storage_account_container — Container in Storage Account on which Velero data is stored.aks_nodes_pools_ids — Ids of AKS nodes poolsaks_kube_config — Kube configuration of AKS ClusterAzure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,