btlabz-vpc-ha-3x
btower-labz/btlabz-vpc-ha-3x/aws
BTLabz AWS VPC parts: HA VPC (3x, pri, pub, nat)
BT-Labz AWS VPC parts. VPC contruction. 3x AZ +HA NAT. Terraform registry: https://registry.terraform.io/modules/btower-labz/btlabz-vpc-ha-3x/aws Project structure See here: FILES Inputs\Outputs See here: INPUTS\OUTPUTS Features High Availability (triple AZ) Public subnets. Private subnets. Triple NATs with EIPs Usage `` module "vpc_stage" { source = "btower-labz/btlabz-vpc-ha-3x/aws" vpc_name = "stage-vpc" vpc_cidr = "172.18.0.0/16" public_a_cidr = "172.18.1.0/24" public_b_cidr = "172.18.2.0/24" public_c_cidr = "172.18.3.0/24" private_a_cidr = "172.18.11.0/24" private_b_cidr = "172.18.12.0/24" private_c_cidr = "172.18.13.0/24" tags = { Environment = "Staging" Customer = "ACME" } } `` Diagramm !VPC Diagram
| Name | Type | Description | Default |
|---|---|---|---|
| vpc_name | string | VPC name. Will be used as the 'Name' tag value. | "main-vpc" |
| public_c_name | string | Public subnet C name. Will be used as the 'Name' tag value. | "public-c" |
| az_c | string | Availability zone for 'C' subnets. Both private and public. | "" |
| private_b_cidr | string | Private network B CIDR range. | "172.18.12.0/24" |
| nat_a_name | string | NAT-A name. Will be used as the 'Name' tag value. | "nat-a" |
| nat_b_name | string | NAT-B name. Will be used as the 'Name' tag value. | "nat-b" |
| az_b | string | Availability zone for 'B' subnets. Both private and public. | "" |
| public_a_cidr | string | Public network A CIDR range. | "172.18.1.0/24" |
| nat_c_name | string | NAT-C name. Will be used as the 'Name' tag value. | "nat-c" |
| private_c_name | string | Private subnet C name. Will be used as the 'Name' tag value. | "private-c" |
| igw_name | string | IGW name. Will be used as the 'Name' tag value. | "main-igw" |
| rt_private_a_name | string | Route table name for private subnet A. | "rt-private-a" |
| rt_private_b_name | string | Route table name for private subnet C. | "rt-private-b" |
| private_a_name | string | Private subnet A name. Will be used as the 'Name' tag value. | "private-a" |
| vpc_cidr | string | VPC CIDR range. | "172.18.0.0/16" |
| public_c_cidr | string | Public network C CIDR range. | "172.18.3.0/24" |
| private_a_cidr | string | Private network A CIDR range. | "172.18.11.0/24" |
| private_c_cidr | string | Private network C CIDR range. | "172.18.13.0/24" |
| tags | map(string) | Additional tags. | {} |
| public_a_name | string | Public subnet A name. Will be used as the 'Name' tag value. | "public-a" |
private_b — Private subnet B identifier.private_c — Private subnet C identifier.nat_c_public_ip — NAT-A public IP address.public_b — Public subnet B identifier.public_c — Public subnet C identifier.public_a — Public subnet A identifier.private_subnets — All the private subnets.private_a — Private subnet A identifier.nat_a_public_ip — NAT-A public IP address.nat_b_public_ip — NAT-B public IP address.vpc_id — VPC identifier.public_subnets — All the public subnets.Azure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,