gke-helm-deployment
blackbird-cloud/gke-helm-deployment/google
Helpers to quickly deploy helm charts on GKE cluster
Google Cloud Platform GKE Helm release Terraform module A Terraform module which helps you configures Helm release deployed in GKE.  Example ``hcl module "helm_release" { source = "blackbird-cloud/gke-helm-deployment/google" version = "~> 1" project = "my-google-project" region = "europe-west4-c" cluster_name = "my-gke-cluster-name" name = "my-app" namespace = "my-app" create_namespace = true repository = "https://prometheus-community.github.io/helm-charts" chart = "prometheus" chart_version = "23.1.0" values = [ yamlencode({ alertmanager : { enabled : false }, prometheus-pushgateway : { enabled : false } }) ] cleanup_on_fail = true wait = true } ` Requirements | Name | Version | |------|---------| | terraform | >= 1.1 | | google | 4.34.0 | | h
| Name | Type | Description | Default |
|---|---|---|---|
| cluster_name | string | Cluster name | required |
| region | string | Google Region | required |
| name | string | Release name. | required |
| project | string | Google Project ID | required |
| create_namespace | bool | Create the namespace if it does not yet exist. Defaults to false. | false |
| repository_username | string | Username for HTTP basic authentication against the repository. | null |
| timeout | number | Time in seconds to wait for any individual kubernetes operation (like Jobs for h | 300 |
| force_update | bool | Force resource update through delete/recreate if needed. Defaults to false. | false |
| recreate_pods | bool | Perform pods restart during upgrade/rollback. Defaults to false. | false |
| wait | bool | Will wait until all resources are in a ready state before marking the release as | true |
| chart | string | Chart name to be installed. The chart name can be local path, a URL to a chart, | "" |
| chart_version | string | Specify the exact chart version to install. If this is not specified, the latest | null |
| repository_password | string | Password for HTTP basic authentication against the repository. | null |
| cleanup_on_fail | bool | Allow deletion of new resources created in this upgrade when upgrade fails. Defa | false |
| repository | string | Repository URL where to locate the requested chart. | null |
| namespace | string | The namespace to install the release into. Defaults to default. | "default" |
| disable_webhooks | bool | Prevent hooks from running. Defaults to false. | false |
| description | string | Set release description attribute (visible in the history). | null |
| atomic | bool | If set, installation process purges chart on fail. The wait flag will be set aut | false |
| wait_for_jobs | bool | If wait is enabled, will wait until all Jobs have been completed before marking | true |
| values | list(string) | Which values to install for the helm chart. | [] |
| sensitive_values | list(string) | Which sensitive values to install for the helm chart. | [] |
deployment — The helm releaseAzure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,