deployment
blackbird-cloud/deployment/helm
Simple helm deployment based on default helm template
 Helm release Terraform module A Terraform module which configures your Helm release. You can find more information at this page. Example ``hcl provider "helm" { kubernetes { host = "my-k8s-host" cluster_ca_certificate = "my-k8s-ca-cert" token = "my-k8s-token" } } module "helm_release" { source = "blackbird-cloud/deployment/helm" version = ">= 1.1.2" name = "my-app" description = "my-app!" namespace = "develop-app" cleanup_on_fail = true force_update = true wait = true wait_for_jobs = true values = [ yamlencode({ image : { repository : "my-docker-image" tag : "v1.0.0" } }) ] } ` Requirements | Name | Version | |------|---------| | terraform | >= 1.1 | | helm | ~> 2 | Providers | Name | Version | |------|---------| | helm | ~> 2 | Resources | Na
| Name | Type | Description | Default |
|---|---|---|---|
| name | string | Release name. | required |
| timeout | number | Time in seconds to wait for any individual kubernetes operation (like Jobs for h | 300 |
| recreate_pods | bool | Perform pods restart during upgrade/rollback. Defaults to false. | false |
| repository | string | Repository URL where to locate the requested chart. | null |
| sensitive_values | list(string) | Which sensitive values to install for the helm chart. | [] |
| repository_password | string | Password for HTTP basic authentication against the repository. | null |
| cleanup_on_fail | bool | Allow deletion of new resources created in this upgrade when upgrade fails. Defa | false |
| chart | string | Chart name to be installed. The chart name can be local path, a URL to a chart, | "" |
| namespace | string | The namespace to install the release into. Defaults to default. | "default" |
| create_namespace | bool | Create the namespace if it does not yet exist. Defaults to false. | false |
| repository_username | string | Username for HTTP basic authentication against the repository. | null |
| disable_webhooks | bool | Prevent hooks from running. Defaults to false. | false |
| atomic | bool | If set, installation process purges chart on fail. The wait flag will be set aut | false |
| chart_version | string | Specify the exact chart version to install. If this is not specified, the latest | null |
| values | list(string) | Which values to install for the helm chart. | [] |
| force_update | bool | Force resource update through delete/recreate if needed. Defaults to false. | false |
| description | string | Set release description attribute (visible in the history). | null |
| wait | bool | Will wait until all resources are in a ready state before marking the release as | true |
| wait_for_jobs | bool | If wait is enabled, will wait until all Jobs have been completed before marking | true |
helm_release — The installed Helm release.Azure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,