kong
bennu/kong/helm
Allow to use Helm with Kong Chart as Kong Ingress Controller or as just only an API Gateway on kubernetes
KONG MODULE This repo allow to use Helm with Kong Chart as Kong Ingress Controller or as just only an API Gateway on kubernetes. Api Kong Gateway Content Kong Gateway is the world’s most popular open source API gateway, built for multi-cloud and hybrid, and optimized for microservices and distributed architectures Stable Version | Name | Version | |:----:|:-------:| | Kong Module | 0.1.6 | Requirements | Name | Version | |:----:|:-------:| | kubernetes | >= 1.16 | | postgreSQL | >= 9.5 | | terraform | >= 0.13 | - Another Ingress Controler (optional) Components | Name | Version | URL | |:----:|:-------:|:---:| | Kong Chart | 1.15.0 | https://github.com/Kong/charts/blob/main/charts/kong/CHANGELOG.md#1150 | | Kong docker image | 2.2.1 | https://github.com/Kong/docker-kong/releases/tag/2.2.1 |
| Name | Type | Description | Default |
|---|---|---|---|
| db_user | string | PostgreSQL database user | required |
| db_pass | string | PostgreSQL database password | required |
| db_name | string | PostgreSQL database name | required |
| extra_env_configs | list(any) | Define a list of maps as `[{"name"="foo", "value"="bar"},]` to configure customs | [] |
| priority_class_name | string | Priority indicates the importance of a Pod relative to other Pods. Kubernetes al | "" |
| chart_repository | string | Helm chart repository for Kong | "https://charts.konghq.com" |
| chart_name | string | Helm chart name for Kong | "kong" |
| autoscaling_max_replicas | string | Number of maximum replicas of pods | 2 |
| autoscaling_cpu_average_usage | number | Cpu average usage for autoscaling | 70 |
| resources | map(any) | Define the limits and/or requests on pod resources | {} |
| bash_image | string | Bash docker image name for jobs | "bash" |
| enable_admin_service | bool | Enable Kong admin service | true |
| enable_manager_service | bool | false | |
| ingress_image_tag | string | Define tag for image ingress controller | "1.1" |
| migrations_post_upgrade | bool | Able to activate post upgrade containers | true |
| namespace | string | Namespace where resources are deployed | "default" |
| proxy_ingress_path | string | Proxy path on another Ingress Controller | "/" |
| replica_count | string | Number of Kong pod replicas if autoscaling is not enable | 1 |
| kong_tag | string | Kong docker image tag | "3.4" |
| manager_ingressClassName | string | value | "" |
| admin_ingress_path | string | Kong admin path on Ingress | "/" |
| reg_cred | list(any) | Registry secret credential | [] |
| autoscaling_mem_average_usage | number | Memory average usage for autoscaling | 75 |
| … and 10 more inputs | |||
ingressclass — Kong ingress class namename — Name of helm release for konguri_admin_service — URI for internal kong admin serviceAzure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,