label
aws-ia/label/aws
AWS Label Module
Terraform AWS Label Module The Terraform Amazon Web Services (AWS) Label module generates consistent label names and tags for Terraform resources. --- Requirements | Name | Version | |------|---------| | aws | >= 3.68 | | awscc | ~> 0.9 | Providers No providers. Modules No modules. Resources No resources. Inputs | Name | Description | Type | Default | Required | |------|-------------|------|---------|:--------:| | account | account, which could be AWS Account Name or Number | string | null | no | | attributes | attributes, which could be used for additional attributes | list(any) | [] | no | | delimiter | delimiter, which could be used between name, namespace and env | string | "-" | no | | env | environment, e.g. 'sit', 'uat', 'prod' etc | string | null | no | | id\_order | The order in w
| Name | Type | Description | Default |
|---|---|---|---|
| namespace | string | namespace, which could be your organization name, e.g. amazon | null |
| env | string | environment, e.g. 'sit', 'uat', 'prod' etc | null |
| account | string | account, which could be AWS Account Name or Number | null |
| name | string | stack name | null |
| delimiter | string | delimiter, which could be used between name, namespace and env. | "-" |
| attributes | list(any) | attributes, which could be used for additional attributes. | [] |
| tags | any | tags, which could be used for additional tags. | [] |
| id_order | list(any) | The order in which the `id` is constructed. Default yields `namespace-account-en | [
"namespace",
"account",
"env",
|
tags — Output of tags in awscc provider format.tags_aws — Output of tags in aws provider format.id — Output of computed id based on inputs to module.name — Name of workload.namespace — Namespace of workload.account — Account of workload.env — Environment of workload.